Choose the plan that best fits your creative needs
Free to explore
Visualize your stories
*billed yearly
Save $120 compared to monthly
Produce your stories
*billed yearly
Save $480 compared to monthly
Indie Filmmakers and Studios
*billed yearly
Save $1,200 compared to monthly
Hire a Personal AI Film Crew
*billed yearly
Save $5,412 compared to monthly
Custom solutions for large teams and organizations with advanced security, compliance, and dedicated support.
Access 60+ state-of-the-art AI models on every plan
New models added regularly
Detailed feature comparison across all plans
| Feature | Pro | VisionaryPopular | Studio | Crew |
|---|---|---|---|---|
| Price | $20/mobilled annually | $60/mobilled annually | $200/mobilled annually | $799/mobilled annually |
AI Credits | 2500 credits /mo | 7500 credits /mo | 30000 credits /mo | Unlimited |
Storage | 10 GB | 100 GB | 1 TB | 1 TB |
Credit top-up rate | 90 / $1 | 100 / $1 | 100 / $1 | 100 / $1 |
AI Film Crew | ||||
Script & Storyboard | ||||
AI Studio (60+ models) | ||||
Avatar Video | ||||
Character Studio | ||||
Product Studio | ||||
AI Upscaling (2× / 4×) | ||||
Lip-sync & Avatars | ||||
Multi-angle Generation | ||||
Music Generation | ||||
Voiceover & Translation | ||||
Voice Cloning | ||||
Project Versioning | ||||
MCP Connector | ||||
Concurrent Generations | 3 | 5 | 10 | 10 |
Team Workspaces | ||||
Kling 2.6 videos | ~71 | ~214 | ~857 | Unlimited |
Veo 3.1 videos | ~62 | ~187 | Unlimited | Unlimited |
Veo 3.1 Lite videos | ~208 | ~625 | Unlimited | Unlimited |
Unlimited Image Gen | Unlimited | Unlimited | Unlimited | |
Unlimited Video Gen | Unlimited | Unlimited | ||
Full AI Production | ||||
Video Export | ||||
Export to Final Cut / Premiere / Resolve | ||||
Commercial License | ||||
Early Access to New Features | ||||
Priority Generations | ||||
Dedicated Support | ||||
24x7 AI Film Crew | ||||
Custom Workflows | ||||
Custom Models | ||||
Full Production Support | ||||
White-glove Onboarding |